Total for April: Feeding America Southwest Virginia $490
| Date | WSLS | Difference | Amt. |
| 1 | 75 | 1 | 10 |
| 2 | 75 | 3 | 10 |
| 3 | 77 | 3 | 10 |
| 4 | 80 | 1 | 10 |
| 5 | 63 | 3 | 10 |
| 6 | 64 | 3 | 10 |
| 7 | 70 | 0 | 100 |
| 8 | 74 | 1 | 10 |
| 9 | 71 | 1 | 10 |
| 10 | 63 | 5 | 0 |
| 11 | 55 | 6 | 0 |
| 12 | 61 | 2 | 10 |
| 13 | 68 | 2 | 10 |
| 14 | 75 | 1 | 10 |
| 15 | 84 | 2 | 10 |
| 16 | 86 | 3 | 10 |
| 17 | 73 | 6 | 0 |
| 18 | 63 | 3 | 10 |
| 19 | 71 | 9 | 0 |
| 20 | 75 | 3 | 10 |
| 21 | 76 | 1 | 10 |
| 22 | 57 | 0 | 100 |
| 23 | 53 | 2 | 10 |
| 24 | 60 | 2 | 10 |
| 25 | 70 | 3 | 10 |
| 26 | 79 | 7 | 0 |
| 27 | 69 | 0 | 100 |
| 28 | 65 | 7 | 0 |
| 29 | 67 | 4 | 0 |
| 30 | 73 | 10 | 0 |
| Amount Paid | 490.00 |
Total for March: Valley Interfaith Child Care Center $490
| Date | WSLS | Difference | Amt. Pd. |
| 1 | 70 | 0 | 100 |
| 2 | 63 | 11 | 0 |
| 3 | 58 | 0 | 100 |
| 4 | 48 | 1 | 10 |
| 5 | 44 | 2 | 10 |
| 6 | 54 | 2 | 10 |
| 7 | 64 | 3 | 10 |
| 8 | 69 | 1 | 10 |
| 9 | 59 | 1 | 10 |
| 10 | 55 | 3 | 10 |
| 11 | 65 | 0 | 100 |
| 12 | 65 | 8 | 0 |
| 13 | 77 | 2 | 10 |
| 14 | 82 | 1 | 10 |
| 15 | 82 | 13 | 0 |
| 16 | 76 | 3 | 10 |
| 17 | 74 | 1 | 10 |
| 18 | 72 | 6 | 0 |
| 19 | 78 | 2 | 10 |
| 20 | 80 | 1 | 10 |
| 21 | 76 | 3 | 10 |
| 22 | 81 | 1 | 10 |
| 23 | 83 | 1 | 10 |
| 24 | 77 | 6 | 0 |
| 25 | 71 | 11 | 0 |
| 26 | 73 | 4 | 0 |
| 27 | 62 | 1 | 10 |
| 28 | 79 | 4 | 0 |
| 29 | 71 | 4 | 0 |
| 30 | 74 | 3 | 10 |
| 31 | 77 | 2 | 10 |
| Amount Paid | 490.00 |
Total for February: American Heart Association $670
Total for January: American Red Cross $370
Total for December: Virginia Arthritis Foundation: $670
| Valley Interfaith Child Care Center |
Advertisement